
Price List & Availability
Last update: December 30, 2025
| Type | Area (sqf) | Price | Availability / Total |
|---|---|---|---|
| 1 Bedroom + Study | 474 | From $1,554,000 | 29/67 |
| 2 Bedroom Premium | 700 | From $2,355,000 | 34/102 |
| 2 Bedroom Premium + Study | SOLD OUT | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium | SOLD OUT | SOLD OUT | SOLD OUT |
| 4 Bedroom Suite (With Private Lift & Carpark Lot) | 2056 | From $7,054,000 | 16/31 |
(All UpperHouse @ Orchard Boulevard price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
